Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0xe87ed6dd514a29b... | 0x000000000000000... | 14 116 611,88 USD0-USDC-gauge | 2 | |
0x000000000000000... | 0xe87ed6dd514a29b... | 14 116 611,88 USD0-USDC-gauge | 2 | |
0x733c33339684f38... | 0x000000000000000... | 13 721 664,41 USD0-USDC-gauge | 6 | |
0x000000000000000... | 0x733c33339684f38... | 13 721 664,41 USD0-USDC-gauge | 6 | |
0x000000000000000... | 0x85402dcb299a003... | 12 352 924,31 USD0-USDC-gauge | 2 | |
0x85402dcb299a003... | 0x000000000000000... | 12 352 924,31 USD0-USDC-gauge | 1 | |
0x000000000000000... | 0x7cff6e8eec63aaf... | 7 659 947,36 USD0-USDC-gauge | 3 | |
0x7cff6e8eec63aaf... | 0x000000000000000... | 7 659 947,36 USD0-USDC-gauge | 2 | |
0xa3cd31949438e49... | 0x000000000000000... | 4 520 900,26 USD0-USDC-gauge | 3 | |
0x000000000000000... | 0xa3cd31949438e49... | 4 520 900,26 USD0-USDC-gauge | 4 |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | gauge_relative_we... | addr | 1122 |
Function | checkpoint_gauge | addr | 1076 |
Event | Transfer | to | 600 |
Function | transferFrom | to | 600 |
Event | Transfer | from | 461 |
Function | deposit_and_stake | gauge | 395 |
Event | Approval | spender | 255 |
Function | approve | spender | 218 |
Function | execTransaction | to | 26 |
Event | SafeMultiSigTrans... | to | 2 |
Address | Calls | References | Transfers |
---|---|---|---|
USD0-USDC-gauge | - | 2798 | - |
CRV Curve DAO Token (CRV), Curve.fi | 2208 | - | - |
0x2f50d538606fa9e... | 2198 | - | - |
veCRV | 1103 | - | - |
0x8e0c00ed546602f... | 1103 | - | - |
0x14100f81e33c33e... | 1062 | - | - |
0x56c526b0159a258... | 395 | 1 | 395 |
0x25d75a07b4a171a... | 11 | 43 | 11 |
0x1ef50a5784b5656... | 9 | 29 | 9 |
0x36cbb4ac6d0d607... | 1 | 33 | 1 |
This data also available in API: API