Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
FG Nexus Inc. (FGNX) ERC20 82 / 91 229 5G FGNX 1,000M FGNX
FLUX ERC20 29 / 36 228 3T FLUX 114G FLUX
SY Reservoir Protocol RUSD (SY-RUSD) ERC20 8 / 10 228 50M SY-RUSD 11M SY-RUSD
Optopia AI (OPAI) ERC20 45 / 56 228 1G OPAI 60M OPAI
The Bonker (BONKER) ERC20 27 / 186 228 1G BONKER 412M BONKER
enqAI (ENQAI) ERC20 92 / 65 228 35M ENQAI 3M ENQAI
MOON ERC20 110 / 25 227 928M MOON 284M MOON
YT Midas mEDGE 30OCT2025 (YT-mEDGE-30OCT2025) ERC20 18 / 39 227 6M YT-mEDGE-30OCT2025 1M YT-mEDGE-30OCT2025
Nexora (NEX) ERC20 44 / 81 227 206,906 NEX 20,104 NEX
COOK ERC20 130 / 129 226 72M COOK 1M COOK
fxUSD Save Gauge (fxBASE-gauge) ERC20 5 / 20 226 24M fxBASE-gauge 998,057 fxBASE-gauge
eToro ERC20 94 / 99 226 5G eToro 1,000M eToro
UnmarshalToken (MARSH) ERC20 69 / 83 225 4M MARSH 235,279 MARSH
Spark USDC (spUSDC) ERC20 40 / 71 225 31M spUSDC 3M spUSDC
HYPETH ERC20 75 / 133 225 7G HYPETH 1,000M HYPETH
8Bit AI (8BAI) ERC20 46 / 150 225 4G 8BAI 1,000M 8BAI
Metal (MTL) ERC20 70 / 75 225 141,405 MTL 51,662 MTL
KAI THE KAT (KAIKAT) ERC20 71 / 46 224 2G KAIKAT 82M KAIKAT
Aave Ethereum Variable Debt DAI (variableDebtEthDAI) ERC20 42 / 76 224 53M variableDebtEthDAI 3M variableDebtEthDAI
Singularity Dao (SDAO) ERC20 84 / 71 224 972,043 SDAO 316,162 SDAO
Compound USDT (cUSDTv3) ERC20 64 / 63 224 57M cUSDTv3 3M cUSDTv3
Art DeCC0s (DECC0) ERC20 84 / 32 224 0m DECC0 0m DECC0
Curve.fi USDC/USDf Gauge Deposit (USDC/USDf-gauge) ERC20 16 / 17 224 37M USDC/USDf-gauge 2M USDC/USDf-gauge
StablR Euro (EURR) ERC20 75 / 91 224 2M EURR 198,616 EURR
Serum (SRM) ERC20 67 / 77 224 4M SRM 122,176 SRM
Remittix ERC20 9 / 21 224 155,424 Remittix 12,723 Remittix
Strongly Hedged And Redeemable Token (SHART) ERC20 67 / 80 224 797,984 SHART 20,936 SHART
Gemach (GMAC) ERC20 38 / 41 224 107M GMAC 3M GMAC
Bird Dog (BIRDDOG) ERC20 103 / 62 222 16G BIRDDOG 857M BIRDDOG
Dejitaru Buka (BUKA) ERC20 2 / 3 222 76G BUKA 1G BUKA
Live AI (Lai) ERC20 58 / 47 222 171,118 Lai 12,353 Lai
Oggie (OGGIE) ERC20 60 / 72 222 125M OGGIE 15M OGGIE
Wrapped Aave Ethereum WETH (waEthWETH) ERC20 12 / 12 222 4,642 waEthWETH 334 waEthWETH
Curve.fi Factory USD Metapool: Magic Internet Money 3Pool Convex Deposit (cvxMIM-3LP3CRV-f) ERC20 3 / 3 222 4M cvxMIM-3LP3CRV-f 491,291 cvxMIM-3LP3CRV-f
UNIOVERSE UNCOMMON HEROES (UNIOH4) ERC20 169 / 213 222 0m UNIOH4 0m UNIOH4
MINISWAP (MINI) ERC20 11 / 19 222 54,424 MINI 16,113 MINI
GigaChad (GIGACHAD) ERC20 81 / 79 222 39T GIGACHAD 7T GIGACHAD
Pendle Market (PENDLE-LPT) ERC20 47 / 115 222 0m PENDLE-LPT 0m PENDLE-LPT
TokenPocket Token (TPT) ERC20 35 / 47 221 2M TPT 41,217 TPT
Uniswap V2 (UNI-V2) ERC20 60 / 62 221 51,998 UNI-V2 4,772 UNI-V2
Borderless (BDL) ERC20 37 / 43 221 1M BDL 25,108 BDL
Gorth (GORTH) ERC20 73 / 66 221 66T GORTH 3T GORTH
NOBLEBLOCKS V2 (NOBL) ERC20 37 / 48 221 76M NOBL 6M NOBL
Heima (HEI) ERC20 75 / 91 221 1M HEI 153,651 HEI
EAI ERC20 69 / 83 221 3M EAI 152,342 EAI
WЕ⁣⁣Τ⁣⁣H ERC20 133 / 195 221 63 WЕ⁣⁣Τ⁣⁣H 30 WЕ⁣⁣Τ⁣⁣H
Mars (MARS) ERC20 99 / 100 221 30G MARS 6G MARS
Project Viper (VIPER) ERC20 96 / 102 220 5G VIPER 1,000M VIPER
Monad Faucet Pass (MFP) ERC20 1 / 198 220 0m MFP 0m MFP
Profit AI (PROFIT) ERC20 31 / 173 220 3G PROFIT 980M PROFIT