Loading...
Loading...
Loading...

ERC20 Token List

Token Type Unique senders/receivers Transfers in 7 days Volume in 7 days Top transfer TX
Peapods PEAS LVF Pod (pPEAS) ERC20 20 / 22 200 331,115 pPEAS 22,739 pPEAS
U​SDC (US‌DC) ERC20 200 / 195 200 25M US‌DC 2M US‌DC
Singularity Dao (SDAO) ERC20 81 / 64 200 1M SDAO 65,859 SDAO
Moderate Party (MP) ERC20 62 / 67 200 4G MP 1,000M MP
GoldenStake (GETH) ERC20 17 / 67 200 4G GETH 1,000M GETH
Optimus (OPTIMUS) ERC20 61 / 58 199 11M OPTIMUS 998,558 OPTIMUS
Matt Furie (MATT) ERC20 50 / 66 199 80G MATT 6G MATT
Shadow Node (SVPN) ERC20 51 / 43 199 53M SVPN 5M SVPN
Tunedeep AI (TUNED) ERC20 82 / 16 199 13M TUNED 3M TUNED
Ethereum Frontier Bot (ETH-1) ERC20 45 / 50 199 2T ETH-1 421G ETH-1
Wiener AI (WAI) ERC20 47 / 79 199 1G WAI 65M WAI
Furie (FURIE) ERC20 11 / 90 198 3G FURIE 1,000M FURIE
Adshares (ADS) ERC20 39 / 36 198 384,927 ADS 100,000 ADS
Milady Ether (ME) ERC20 44 / 48 198 616M ME 11M ME
Moss Carbon Credit (MCO2) ERC20 42 / 49 198 225,901 MCO2 50,053 MCO2
RCH Token (RCH) ERC20 68 / 59 197 3M RCH 654,223 RCH
Staked infiniFi USD (siUSD) ERC20 50 / 112 197 14M siUSD 5M siUSD
Falcon USDC Core (fUSDC) ERC20 43 / 33 197 9M fUSDC 988,153 fUSDC
Gorth by Matt Furie (GORTH) ERC20 46 / 98 197 24M GORTH 3M GORTH
welf ($WELF) ERC20 50 / 55 196 275,936 $WELF 101,078 $WELF
ORA Coin (ORA) ERC20 63 / 67 196 12M ORA 6M ORA
AdEx Network (ADX) ERC20 53 / 57 196 5M ADX 709,287 ADX
NOBLEBLOCKS (NOBL) ERC20 41 / 44 196 42M NOBL 4M NOBL
GHO/USR (GHOUSR) ERC20 37 / 35 196 5M GHOUSR 179,244 GHOUSR
cmETH ERC20 98 / 96 196 2,576 cmETH 476 cmETH
Turtle Neck (TURTLE) ERC20 31 / 72 196 1Q TURTLE 1,000,000T TURTLE
VectorspaceAI (VXV) ERC20 85 / 64 195 694,099 VXV 63,806 VXV
HappyCat (HAPPY) ERC20 35 / 109 195 4G HAPPY 980M HAPPY
HyperETH Vault (hypeETH) ERC20 54 / 116 195 547 hypeETH 100 hypeETH
DeFiChain Token (DFI) ERC20 50 / 67 195 3M DFI 370,000 DFI
PERQ ERC20 47 / 155 195 170M PERQ 72M PERQ
No Kings (NOKINGS) ERC20 41 / 69 194 2T NOKINGS 421G NOKINGS
Error in name (Error in symbol) ERC20 39 / 134 194 4 Error in symbol 1 Error in symbol
America Pac (PAC) ERC20 58 / 77 194 2M PAC 42,996 PAC
LilManyu (MANYU) ERC20 49 / 62 194 14G MANYU 434M MANYU
Curve.fi Factory USD Metapool: msUSD/FRAXBP (msUSDFRAX3CRV-f) ERC20 54 / 54 194 13M msUSDFRAX3CRV-f 444,231 msUSDFRAX3CRV-f
Whiterock USD (USDX) ERC20 19 / 55 193 4M USDX 2M USDX
International Meme Fund (IMF) ERC20 47 / 56 193 6M IMF 1M IMF
wCTC ERC20 37 / 39 193 1M wCTC 305,922 wCTC
Compound Ether (cETH) ERC20 92 / 46 193 22,228 cETH 11,804 cETH
Pendle Market (PENDLE-LPT) ERC20 48 / 111 192 2M PENDLE-LPT 455,011 PENDLE-LPT
LivingTheDream (LTD) ERC20 44 / 108 192 12G LTD 1G LTD
io Beats (IOB) ERC20 8 / 36 192 313M IOB 148M IOB
XRP 2.0 ERC20 43 / 49 192 17,707T XRP 2.0 1,811T XRP 2.0
pumpBTC ERC20 100 / 76 192 6 pumpBTC 1 pumpBTC
Chinese Fighting Dog (SharPei) ERC20 35 / 62 192 1G SharPei 39M SharPei
TOWER ERC20 56 / 83 192 180M TOWER 47M TOWER
Module (MODULE) ERC20 5 / 6 191 177 MODULE 48 MODULE
Rejuve Token (RJV) ERC20 64 / 66 191 14M RJV 2M RJV
MILK ERC20 55 / 106 191 4T MILK 896G MILK