Currency Receive Tx's Send Tx's
USDC 24.24M 738 24.24M 474
CRV 3.70M 714 3.70M 283
Ether 4,465.12 457 4,364.52 429
USDT 8.42M 206 8.42M 211
SUSHI 1.70M 229 1.70M 163
CVX 70,866.15 315 --
CREAM 20,084.33 163 20,084.33 121
yvBOOST 2.06M 132 2.06M 126
yCRV 2.67M 131 2.67M 117
yveCRV-DAO 2.36M 113 2.36M 111
The first 10 rows displayed, Show More...