Balance | 0.0165m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 821.70 | 193 | 811.88 | 250 | ||
USDC | 2.09M | 137 | 2.09M | 143 | ||
USDT | 955,026.36 | 51 | 955,026.36 | 56 | ||
WETH | 92.69 | 45 | 92.69 | 55 | ||
BICO | 714,305.94 | 16 | 714,305.94 | 59 | ||
DECC0 | 0.00m | 25 | 0.00m | 25 | ||
AKRO | 2.10M | 18 | 2.10M | 12 | ||
AAVE | 404.30 | 18 | 404.30 | 11 | ||
MATIC | 145,614.83 | 11 | 145,614.83 | 11 | ||
DEADBEARS2 | 0.00m | 21 | - | - |
This data also available in API: API