Balance | 0.2399m ETH |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | transfer | to | 7 |
Event | Transfer | from | 7 |
Function | execute | slippage.recipient | 6 |
Function | balanceOf | who | 6 |
Event | Transfer | to | 6 |
Function | depositV3 | depositor | 2 |
Function | swapAndStartBridg... | _acrossData.receiverAddress | 2 |
Function | swapAndStartBridg... | _bridgeData.receiver | 2 |
Function | depositV3 | recipient | 2 |
Function | swapAndStartBridg... | _acrossData.refundAddress | 2 |
Address | Calls | References | Transfers |
---|---|---|---|
0x0000000000001ff... | 6 | 12 | 6 |
0x050906938efaa25... | - | 19 | - |
0x70bf6634ee8cb27... | - | 5 | 5 |
0x61c58eb5b307e96... | - | - | 7 |
0x1231deb6f5749ef... | 1 | 5 | 1 |
RAI | 2 | - | - |
0x0d0e364aa785229... | - | 1 | 1 |
MORPHO | 1 | 1 | - |
0x5c7bcd6e7de5423... | - | 2 | - |
HashAI | 1 | - | - |
This data also available in API: API