Balance | 0.0539m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 937.89 | 359 | 923.17 | 301 | ||
USDC | 58,448.84 | 43 | 58,448.34 | 43 | ||
STAKE | 4,125.13 | 34 | 4,125.13 | 34 | ||
DEV | 9,079.83 | 26 | 9,079.83 | 19 | ||
LINK | 743.04 | 22 | 743.04 | 19 | ||
UNI-V2 | 5,730.43 | 15 | 5,730.43 | 15 | ||
SHROOM | 88,872.89 | 15 | 88,872.89 | 15 | ||
XOR | 124.91 | 13 | 124.91 | 13 | ||
WETH | 1.84 | 11 | 1.84 | 14 | ||
BASE | 23,760.20 | 12 | 23,760.20 | 12 |
This data also available in API: API