Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 157.21 | 92 | 155.79 | 98 | ||
DYP | 639,320.48 | 61 | 639,320.48 | 61 | ||
AIOZ | 66,748.65 | 6 | 66,748.65 | 7 | ||
BLXM | 3,462.59 | 4 | 3,462.59 | 4 | ||
BONDLY | 60,259.50 | 3 | 60,259.50 | 3 | ||
LESS | 414,390.41 | 3 | 414,390.41 | 3 | ||
OPEN | 15,879.24 | 3 | 15,879.24 | 2 | ||
WETH | 6.47 | 2 | 6.47 | 2 | ||
DPET | 12,866.38 | 2 | 12,866.38 | 2 | ||
ORAI | 1,588.92 | 2 | - | - |
This data also available in API: API