Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | 0x02239545edbe55c... | 1 000 000 000,00 KURAOKAMI | 1 | |
0x02239545edbe55c... | 0x2bad1d786d1d4bd... | 1 000 000 000,00 KURAOKAMI | 1 | |
0x2bad1d786d1d4bd... | Uniswap, Router, Router 2 | 822 209 859,15 KURAOKAMI | 1 | |
Uniswap, Router, Router 2 | 0x02239545edbe55c... | 822 209 859,15 KURAOKAMI | 1 | |
KURAOKAMI | 0x2bad1d786d1d4bd... | 152 320 749,04 KURAOKAMI | 80 | |
0x2bad1d786d1d4bd... | KURAOKAMI | 133 976 736,91 KURAOKAMI | 157 | |
0x2bad1d786d1d4bd... | 0xaa69413204032ea... | 63 109 203,19 KURAOKAMI | 5 | |
0xaa69413204032ea... | 0x2bad1d786d1d4bd... | 59 322 651,00 KURAOKAMI | 2 | |
0x2bad1d786d1d4bd... | 0x87d5fe10beacd3c... | 55 534 508,23 KURAOKAMI | 4 | |
0x87d5fe10beacd3c... | 0x2bad1d786d1d4bd... | 52 202 437,74 KURAOKAMI | 3 |
This data also available in API: API