ALLOW_ETH_TIMESTAMP | 1634333400 |
CAPPED_NFT_LIMIT_PER_USER | 10 |
LEASH | LEASH |
LEASH_PRICE | 1328320000000000000 |
LeashPrice | 0x441cb57f2189e1d... |
MAX_NFT_SUPPLY | 10000 |
NAME_CHANGE_PRICE | 3532450000000000000000000 |
SALE_START_TIMESTAMP | 1634247000 |
SHIB | SHIB |
SHIBOSHIS_PROVENANCE | |
ShibPrice | 0xfcd80cbf131d545... |
baseURI | https://shiboshis.mypinata.cloud/ipfs/QmUEiYGcZJWZWp9LNCTL5PGhGcjGvokKfcaCoj23dbp79J/ |
getETHRate | [100000000000000000,200000000000000000,300000000000000000] |
getLEASHPerETHRate | [10,20,30] |
getNameChangePrice | 1882892268764257500000000 |
moderator | 0xc7d0445ac294776... |
name | SHIBOSHIS |
owner | 0xc7d0445ac294776... |
pausedLeashOracle | false |
pausedShibOracle | false |
startingIndex | 7285 |
startingIndexBlock | 13418890 |
symbol | SBSH |
totalSupply | 10000 |
Balance | 0.0 ETH |
This data also available in API: API