Balance | 0.1837 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
WETH | 35,133.17 | 1488 | 35,133.17 | 1007 | ||
Ether | 91,801.91 | 934 | 91,730.28 | 697 | ||
USDT | 133.57M | 156 | 133.57M | 158 | ||
LIEN | - | - | 8,699.75 | 309 | ||
TT | 188,049.92 | 84 | 188,049.92 | 177 | ||
USDC | 30.73M | 124 | 30.73M | 115 | ||
DIA | - | - | 701,598.00 | 156 | ||
CHI | - | - | 2,585.00 | 140 | ||
YAMv2 | - | - | 39,387.09 | 140 | ||
YFI | - | - | 1,588.35 | 120 |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | payProtocolFee | makerAddress | 4596 |
Function | balanceOf | who | 4488 |
Function | transferFrom | from | 4176 |
Function | allowance | owner | 3449 |
Event | Transfer | to | 3163 |
Event | Transfer | from | 3062 |
Function | orderEpoch | 2998 | |
Function | transferFrom | to | 2901 |
Event | Approval | owner | 2676 |
Function | transferFrom | to | 2302 |
Address | Calls | References | Transfers |
---|---|---|---|
0x14ce500a86f1e3a... | - | 8528 | 2 |
0x693c188e40f760e... | - | 5528 | 2043 |
Exchange v3, 0x, Zerox Exchange | 236 | 7150 | - |
ERC20 Proxy, 0x, 0x Ecosystem | - | 4604 | - |
0xe33c8e3a0d14a81... | - | 2481 | 956 |
0x0000000000007f1... | - | 2505 | 854 |
Staking Proxy, 0x, Staking | - | 2302 | - |
0xff1b9745f68f84f... | - | 1966 | - |
Lending Pool Core, Aave, Loans, Lending Pool Core V1 | - | 1495 | 64 |
IDEX_2, DEX, Dex, IDEX 2, IDEX | - | 1230 | - |
This data also available in API: API