buyDevFee | 0 |
buyLiquidityFee | 0 |
buyMarketingFee | 0 |
buyTotalFees | 0 |
decimals | 18 |
devWallet | 0xe7d4c140b88d895... |
earlySellLiquidityFee | 0 |
earlySellMarketingFee | 0 |
enableEarlySellTax | true |
limitsInEffect | false |
marketingWallet | 0xe7d4c140b88d895... |
maxTransactionAmount | 20000000000000000000000000 |
maxWallet | 20000000000000000000000000 |
name | Kaori |
owner | 0x0 address |
sellDevFee | 0 |
sellLiquidityFee | 0 |
sellMarketingFee | 0 |
sellTotalFees | 0 |
swapEnabled | true |
swapTokensAtAmount | 500000000000000000000000 |
symbol | KAORI |
tokensForDev | 0 |
tokensForLiquidity | 0 |
tokensForMarketing | 270698926027550333793443 |
totalSupply | 1000000000000000000000000000 |
tradingActive | true |
transferDelayEnabled | true |
uniswapV2Pair | 0x4a39b1064512cbe... |
uniswapV2Router | Uniswap, Router, Router 2 |
Balance | 0.0 ETH |
Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | 0xe7d4c140b88d895... | 1 000 000 000,00 KAORI | 1 | |
0xe7d4c140b88d895... | 0x4a39b1064512cbe... | 869 270 000,00 KAORI | 2 | |
KAORI | 0x4a39b1064512cbe... | 460 601 681,33 KAORI | 51 | |
0x4a39b1064512cbe... | KAORI | 338 704 584,84 KAORI | 85 | |
0x4a39b1064512cbe... | 0x3fc91a3afd70395... | 308 348 059,50 KAORI | 72 | |
0x4a39b1064512cbe... | 0x2634c6da455721f... | 180 000 000,00 KAORI | 12 | |
0x2634c6da455721f... | 0x4a39b1064512cbe... | 180 000 000,00 KAORI | 11 | |
0xf0b9e3d2c88df7c... | 0x4a39b1064512cbe... | 146 144 793,07 KAORI | 3 | |
0x4a39b1064512cbe... | 0xf0b9e3d2c88df7c... | 146 144 793,07 KAORI | 5 | |
0xccc39076923938b... | 0x4a39b1064512cbe... | 101 388 312,87 KAORI | 1 |
Method name | Calls Count |
---|---|
balanceOf | 6296 |
transfer | 1490 |
transferFrom | 1214 |
approve | 930 |
allowance | 11 |
updateBuyFees | 3 |
updateSellFees | 3 |
Contract Creation | 1 |
removeLimits | 1 |
enableTrading | 1 |
Smart Contract | Method | Tx Count |
---|---|---|
Uniswap, Router, Router 2 | WETH | 52 |
Uniswap, Router, Router 2 | swapExactTokensFo... | 51 |
Uniswap, Router, Router 2 | factory | 1 |
Factory Contract, Uniswap | createPair | 1 |
This data also available in API: API