Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
USDT | 8.28M | 133 | 8.28M | 270 | ||
Ether | 7,821.08 | 146 | 7,819.46 | 238 | ||
115.13 | 25 | 115.13 | 21 | |||
APE | 19,764.87 | 29 | 19,764.87 | 14 | ||
X2Y2 | 944,705.63 | 11 | 944,705.63 | 14 | ||
BEANZ | 11.00 | 11 | 11.00 | 11 | ||
MIL | 10.00 | 10 | 10.00 | 10 | ||
LINK | 49,954.84 | 10 | 49,954.84 | 9 | ||
FTM | 6.04M | 10 | - | - | ||
ENS | 9.00 | 9 | - | - |
This data also available in API: API