Balance | 0.4951 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
DMTR | 68,203.50 | 2 | 15,230.00 | 4 | ||
GHX | 36,087.76 | 3 | 36,087.76 | 2 | ||
OVR | 5,381.62 | 3 | 5,381.62 | 1 | ||
FLUX | 3,615.54 | 2 | 3,615.54 | 2 | ||
CUDOS | 103,234.82 | 2 | 103,234.82 | 1 | ||
VAI | 7,447.25 | 2 | 7,447.25 | 1 | ||
ONDO | 1,891.30 | 1 | 1,891.30 | 2 | ||
GALA | 72,468.24 | 2 | 72,468.24 | 1 | ||
Ether | 0.51 | 2 | - | - | ||
FET | 0.07 | 2 | - | - |
This data also available in API: API