Balance | 0.0035 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 0.15 | 12 | 0.14 | 9 | ||
USDe | 762.12 | 9 | 762.12 | 9 | ||
eUSDe | 524.38 | 8 | 524.38 | 5 | ||
sENA | 326.34 | 4 | 326.34 | 4 | ||
ENA | 218.31 | 3 | 218.31 | 3 | ||
USR | 9.13 | 3 | 8.37 | 2 | ||
PT-eUSDE-29MAY2025 | 12.63 | 1 | 12.63 | 1 | ||
USDC | 1.59 | 1 | 1.59 | 1 | ||
stUSR | 4.27 | 1 | 2.10 | 1 | ||
YT-eUSDE-29MAY2025 | 8,911.74 | 2 | - | - |
This data also available in API: API