Balance | 0.0114 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 0.06 | 5 | 0.05 | 3 | ||
YT-amphrETH-26SEP2024 | 0.61 | 1 | - | - |
Smart Contract | Method | Tx Count |
---|---|---|
0x6774bcbd5cecef1... | sendMessage | 1 |
0x888888888889758... | swapExactTokenForYt | 1 |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | swapExactTokenForYt | receiver | 2 |
Function | sendMessage | dstAddress | 2 |
Event | Transfer | to | 1 |
Event | SentMessage | sender | 1 |
Event | SwapYtAndToken | caller | 1 |
Event | Mint | receiverYT | 1 |
Function | mintPY | receiverYT | 1 |
Event | SentMessage | target | 1 |
Event | SwapYtAndToken | receiver | 1 |
Address | Calls | References | Transfers |
---|---|---|---|
0x213273b15469b0d... | - | 8 | - |
0x888888888889758... | 1 | 2 | 1 |
0x6774bcbd5cecef1... | 1 | 1 | 1 |
Gate.io_1, Exchange Wallet, Gate.io 1, Derivatives, Exchange, Gate.io | - | - | 2 |
0xf70da97812cb96a... | - | - | 2 |
Okex 3, Okex, OKEx 3, OKEx | - | - | 1 |
0x000000000000000... | - | - | 1 |
0x69850990108433f... | - | - | 1 |
This data also available in API: API