Balance | 1.0187 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 38.15 | 5 | 37.04 | 2 | ||
aEthweETH | 234.41 | 2 | - | - | ||
stETH | 18.55 | 1 | 18.74 | 1 | ||
eETH | 18.50 | 1 | 18.50 | 1 | ||
weETH | 18.77 | 1 | 18.77 | 1 | ||
EIGEN | 58.42 | 1 | 58.42 | 1 | ||
PENDLE | 27.95 | 1 | - | - | ||
Get $PENDLE at https://pendleapp.org | 32.00 | 1 | - | - | ||
$PENDLE airdrop at https://pamdle.finance | 74,627.82 | 1 | - | - | ||
$Pendle Reward Ticket By https://pendledao.app | 53,000.00 | 1 | - | - |
This data also available in API: API