Balance | 0.1322 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
ENA | 1.80M | 34 | 1.80M | 30 | ||
USDe | 2.20M | 33 | 2.20M | 28 | ||
sENA | 1.59M | 34 | 1.59M | 16 | ||
USDT | 802,768.74 | 11 | 802,768.74 | 12 | ||
sUSDe | 506,752.78 | 11 | 506,752.78 | 7 | ||
Ether | 2.52 | 7 | 2.03 | 6 | ||
USDC | 115,713.78 | 6 | 115,330.36 | 4 | ||
PT-USDe-24OCT2024 | 209,972.00 | 4 | 209,972.00 | 3 | ||
PT-USD0++-30JAN2025 | 171,768.87 | 5 | - | - | ||
PT-ENA-29AUG2024 | 124,188.34 | 5 | - | - |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | transfer | to | 189 |
Event | Transfer | to | 181 |
Event | Approval | owner | 139 |
Event | Transfer | from | 131 |
Function | transferFrom | from | 122 |
Function | claimTokens | who | 50 |
Event | Swap | recipient | 28 |
Function | swap | recipient | 28 |
Function | redeem | receiver | 23 |
Function | mintPyFromToken | receiver | 22 |
Address | Calls | References | Transfers |
---|---|---|---|
0x2a8907792eab9de... | - | 725 | - |
0x888888888889758... | 44 | 147 | 20 |
0x8707f238936c12c... | 30 | 22 | 22 |
0xf3de3c0d654fda2... | 19 | 51 | 3 |
sENA | 7 | 59 | - |
0xf2dd80ecfab0515... | 13 | 18 | 18 |
0x79056e21502bbd6... | 12 | 18 | 18 |
0x000000000000000... | - | - | 34 |
0x00000000005bbb0... | 5 | 19 | 3 |
0x40aa958dd87fc83... | - | 25 | - |
This data also available in API: API