EXCHANGE_RATE_BASE_RATE | 1000000000000000000 |
MINT_TYPE_HASH | ����*By�w�dv��1�����>�/,�� |
PERMIT_TYPE_HASH | "���c" �oӔ�o~i0VY#��= �.�.��� |
REDEEM_TYPE_HASH | $�%8���1���`�m��f�4N��i�J��� |
TRANSFER_TYPE_HASH | %a�kHA@��j"�@!��elvs�0k�Շ |
activeSupply | 8728908542 |
blacklistable | 0x516d652e2f12876... |
controller | 0x4cb120dd1d33c9a... |
decimals | 6 |
domainSeparator | �UQ�c���9�Q�j@�i�n�hpK�'��� |
exchangeRateLastUpdatedBlockNumber | 11835746 |
exchangeRateLastUpdatedTimestamp | 1613052580 |
getCurrentExchangeRate | 1061321117405326011 |
isOwner | false |
minMintAmount | 1 |
minRedeemAmount | 1 |
name | DMM: USDC |
owner | 0xb07eb3426d742cd... |
pausable | 0x4cb120dd1d33c9a... |
symbol | mUSDC |
totalSupply | 3500000000000 |
Balance | 0.0 ETH |
Nobody transfered this token yet
This data also available in API: API