Balance | 0.0058 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 18.69 | 65 | 18.50 | 65 | ||
USUALX | 38,104.39 | 23 | - | - | ||
USUAL | 36,332.33 | 10 | 36,332.33 | 10 | ||
ENA | 10,905.69 | 10 | 10,905.69 | 10 | ||
USD0 | 414.30 | 10 | 364.80 | 6 | ||
COTI | 15,326.35 | 7 | 15,326.35 | 9 | ||
sENA | - | - | 6,530.17 | 14 | ||
weETH | 3.16 | 5 | 3.16 | 5 | ||
rswETH | 2.26 | 5 | 2.26 | 5 | ||
WETH | 1.97 | 5 | 1.97 | 5 |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | transfer | to | 165 |
Function | transferFrom | from | 157 |
Event | Transfer | to | 154 |
Event | Approval | owner | 136 |
Event | Transfer | from | 112 |
Function | permit | owner | 29 |
Function | settle | trades.receiver | 25 |
Event | Trade | owner | 19 |
Function | transferFromAccounts | transfers.account | 19 |
Function | balanceOf | who | 16 |
Address | Calls | References | Transfers |
---|---|---|---|
0x394bbb5f3020bab... | - | 635 | - |
0x888888888889758... | 17 | 62 | 9 |
0x9008d19f58aabd9... | - | 36 | 44 |
0x77b2043768d28e9... | 8 | 19 | 21 |
0x6a000f200059802... | 9 | 25 | 10 |
0x000000000000000... | - | - | 41 |
0x008300082c30000... | - | 34 | - |
USUALX | 2 | 29 | 2 |
0x8707f238936c12c... | 11 | 10 | 10 |
0x111111125421ca6... | 3 | 18 | 10 |
This data also available in API: API