DEAD | ENS-BurnAddress, ENS, Burn Address |
antibot | 0x0 address |
buyTax | 0 |
decimals | 18 |
deployer | 0x330eb3277e4091f... |
enableAntiBot | false |
getOwner | 0x49fde5ec7d324a8... |
karmaCampaignFactory | 0x0 address |
karmaDeployer | 0x330eb3277e4091f... |
limitedOwner | 0x330eb3277e4091f... |
marketingWallet | 0x4cf11f399838940... |
maxTxAmount | 1000000000000000000000000000 |
maxWalletAmount | 1000000000000000000000000000 |
name | Karma |
owner | 0x49fde5ec7d324a8... |
pair | 0xc78d5dd22fbad57... |
router | Uniswap, Router, Router 2 |
sellTax | 0 |
swapEnabled | true |
swapThreshold | 1000000000000000000000000 |
symbol | KARMA |
totalSupply | 1000000000000000000000000000 |
tradingEnabled | true |
Balance | 0.0 ETH |
Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | 0x330eb3277e4091f... | 1 000 000 000,00 KARMA | 1 | |
0x330eb3277e4091f... | 0x15f7b0d67ed428c... | 350 000 000,00 KARMA | 2 | |
0xc78d5dd22fbad57... | Uniswap, Router, Router 2 | 250 889 015,75 KARMA | 1 | |
Uniswap, Router, Router 2 | 0x49fde5ec7d324a8... | 250 889 015,75 KARMA | 1 | |
0x15f7b0d67ed428c... | 0xdf006007837b796... | 235 000 000,00 KARMA | 1 | |
KARMA | 0xc78d5dd22fbad57... | 130 616 128,71 KARMA | 72 | |
0x15f7b0d67ed428c... | 0x5ddd0dcbf8dd303... | 94 000 000,00 KARMA | 1 | |
0x330eb3277e4091f... | 0xdf006007837b796... | 76 574 238,84 KARMA | 1 | |
0x330eb3277e4091f... | 0xc78d5dd22fbad57... | 45 500 000,00 KARMA | 1 | |
0xc78d5dd22fbad57... | KARMA | 44 691 421,28 KARMA | 734 |
This data also available in API: API