Balance | 0.0135 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 755.00 | 528 | 731.27 | 359 | ||
POOLZ | 49,488.75 | 67 | 49,488.75 | 85 | ||
USDT | 171,127.35 | 74 | 171,127.35 | 64 | ||
USDC | 66,555.80 | 50 | 66,555.80 | 48 | ||
DUCK | 334,983.54 | 50 | 334,983.54 | 43 | ||
LPOOL | 9,321.20 | 48 | 9,321.20 | 33 | ||
PKF | 527,058.24 | 40 | 527,058.24 | 33 | ||
BONDLY | 269,388.60 | 20 | 269,388.60 | 26 | ||
BASE | 124,836.99 | 24 | 125,471.94 | 21 | ||
WETH | - | - | 7.92 | 22 |
This data also available in API: API