Balance | 0.0075 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 0.72 | 8 | 0.63 | 8 | ||
USDC | 499.89 | 4 | 499.89 | 2 | ||
CPOOL | 30,597.19 | 3 | 30,597.19 | 2 | ||
VRA | 69,199.93 | 1 | 69,199.93 | 2 | ||
MIND | 77,254.02 | 1 | 77,254.02 | 2 | ||
AVINOC | 826.40 | 1 | 826.40 | 1 | ||
PLU | 19.00 | 1 | 19.00 | 1 | ||
MITx | 51,502.68 | 1 | 51,502.68 | 1 | ||
S*USDC | 69.95 | 1 | 69.95 | 1 | ||
$ Visit https://bituni.site to claim | 3,000.00 | 1 | - | - |
This data also available in API: API