Balance | 0.0010 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 0.42 | 46 | 0.25 | 6 | ||
CELR | 3.99M | 10 | 3.99M | 5 | ||
FLUX | 23,666.31 | 4 | 23,666.31 | 4 | ||
COMP | 719.70 | 3 | 719.70 | 4 | ||
AXS | 1,288.67 | 3 | 1,288.67 | 3 | ||
AUDIO | 168,792.64 | 3 | 168,792.64 | 3 | ||
OCEAN | 29,862.00 | 3 | 29,862.00 | 3 | ||
AERGO | 89,588.31 | 3 | 89,588.31 | 3 | ||
OGN | 126,649.94 | 4 | - | - | ||
BLUR | 17,541.24 | 3 | - | - |
This data also available in API: API