Balance | 0.0754m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 70.28 | 131 | 65.71 | 121 | ||
USDT | 127,893.94 | 41 | 127,893.94 | 50 | ||
YLD | 23,793.16 | 9 | 23,793.16 | 12 | ||
FET | 157,528.80 | 7 | 157,528.80 | 13 | ||
ZERO | 62,648.55 | 7 | 62,648.55 | 11 | ||
USDC | 16,906.82 | 8 | 16,906.82 | 7 | ||
ID | 27,394.37 | 6 | 27,394.37 | 9 | ||
DAI | 11,711.99 | 6 | 11,711.99 | 6 | ||
RVF | 124,891.35 | 9 | - | - | ||
CTASK | - | - | 21,053.16 | 9 |
This data also available in API: API