Balance | 0.2068 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
sUSDe | 504.06M | 535 | 504.06M | 519 | ||
DAI | 473.41M | 427 | 473.41M | 408 | ||
USDC | 409.01M | 452 | 409.01M | 358 | ||
PT-sUSDE-27MAR2025 | 363.60M | 351 | 363.60M | 295 | ||
PT-sUSDE-26DEC2024 | 136.69M | 166 | 136.69M | 171 | ||
YT-sUSDE-27MAR2025 | 176.51M | 211 | 176.51M | 117 | ||
PT-sUSDE-27FEB2025 | 183.46M | 129 | 183.46M | 134 | ||
PT-sUSDE-29MAY2025 | 182.27M | 88 | 182.27M | 88 | ||
YT-sUSDE-26DEC2024 | - | - | 67.53M | 119 | ||
USDT | 72.03M | 97 | - | - |
This data also available in API: API