Balance | 0.0045 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 0.59 | 11 | 0.52 | 4 | ||
ENA | 5,491.56 | 6 | 5,491.56 | 6 | ||
sENA | 1,108.07 | 3 | 1,108.07 | 5 | ||
ETHFI | 674.33 | 4 | 674.33 | 3 | ||
EIGEN | 225.88 | 4 | 225.88 | 2 | ||
eETH | 0.24 | 3 | 0.24 | 2 | ||
USDe | 2,004.05 | 2 | 2,002.05 | 2 | ||
DC_ENA | 4,171.75 | 2 | - | - | ||
liquidETH | 0.12 | 1 | 0.12 | 1 | ||
LQIDETHFIV1 | 0.12 | 1 | - | - |
This data also available in API: API