Balance | 1.0662 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
USDC | 211.32M | 561 | 211.32M | 580 | ||
DAI | 37.39M | 267 | 37.39M | 208 | ||
Ether | 10,924.73 | 247 | 10,879.97 | 206 | ||
USD0++ | 87.23M | 381 | 87.23M | 69 | ||
USD0 | 84.44M | 182 | 84.44M | 230 | ||
FXS | 412,561.85 | 146 | 412,561.85 | 120 | ||
FRAX | 20.62M | 113 | 20.62M | 94 | ||
USDT | 25.04M | 111 | 25.04M | 86 | ||
DOGG | 100.00 | 100 | - | - | ||
PENDLE | 946,895.23 | 80 | - | - |
This data also available in API: API