Balance | 0.0074 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 7.90 | 6 | 7.83 | 5 | ||
ETHFI | 221.84 | 3 | 221.84 | 2 | ||
VEC | 30.33 | 2 | 30.33 | 3 | ||
EIGEN | 287.89 | 2 | 287.89 | 2 | ||
sVEC | 30.33 | 3 | - | - | ||
swETH | 5.01 | 2 | 5.01 | 1 | ||
USDC | 6,411.16 | 1 | 6,411.16 | 1 | ||
SWELL | 6,832.57 | 1 | 6,832.57 | 1 | ||
$ eigentoken.org | 74,500.00 | 1 | - | - | ||
CPOOL Airdrop Ticket | https://cpoolfinance.com | 1.00 | 1 | - | - |
This data also available in API: API