Balance | 0.4102m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 217,763.16 | 593 | 217,759.80 | 189 | ||
USDT | 292.33M | 213 | 292.33M | 143 | ||
MATIC | 42.91M | 205 | 42.91M | 87 | ||
LINK | 2.77M | 173 | 2.77M | 68 | ||
BAT | 5.88M | 147 | 5.88M | 77 | ||
GRT | 5.12M | 136 | 5.12M | 84 | ||
AAVE | 31,320.38 | 138 | 31,320.38 | 67 | ||
AXS | 126,085.23 | 130 | 126,085.23 | 71 | ||
SHIB | 989.28G | 144 | - | - | ||
SUSHI | 883,427.71 | 136 | - | - |
This data also available in API: API