Balance | 0.0432 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 99.96 | 156 | 96.96 | 152 | ||
IDEX | 675,875.38 | 27 | 675,875.38 | 28 | ||
MBOT | 8,279.00 | 18 | 8,279.00 | 28 | ||
AURA | 317,196.35 | 24 | 317,196.35 | 21 | ||
QNT | 6,004.16 | 12 | 6,004.16 | 18 | ||
LD | 141,274.23 | 6 | 100,474.23 | 8 | ||
USDC | 454.60 | 10 | - | - | ||
MIYAGI | - | - | 2.01M | 6 | ||
Kitty Dinger | 4.48G | 6 | - | - | ||
Kokan | - | - | 11.20M | 5 |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | trade | tradeAddresses | 10993 |
Event | Transfer | to | 262 |
Function | transfer | to | 232 |
Event | Transfer | from | 222 |
Event | Approval | owner | 216 |
Function | executeTrade | sell.walletAddress | 187 |
Event | TradeExecuted | sellWallet | 187 |
Function | transferFrom | from | 180 |
Function | executeTrade | buy.walletAddress | 173 |
Event | TradeExecuted | buyWallet | 173 |
Address | Calls | References | Transfers |
---|---|---|---|
IDEX_2, DEX, Dex, IDEX 2, IDEX | - | 7780 | - |
0xceceaa8edc0830c... | - | 3320 | - |
0x71fcd8ec340677d... | - | 966 | - |
0x5ca1e490ec572e2... | - | 810 | - |
0x3fc91a3afd70395... | 68 | 145 | 72 |
IDEX_1, Exchange, Dex, IDEX 1, IDEX | 69 | 94 | 105 |
Uniswap, Router, Router 2 | 63 | 68 | 60 |
0xe5c405c5578d84c... | - | 51 | 43 |
IDEX, IDEX V2, DEX | 18 | 53 | 13 |
0xef1c6e67703c7bd... | 17 | 40 | 18 |
This data also available in API: API