_storage | [4901406688790383881645,31833777002142679293247,64992111651704864,22,83,83] |
decimals | 18 |
expiry | 1744243200 |
factory | 0x6fcf753f2c67b83... |
getNonOverrideLnFeeRateRoot | 14888612493000000 |
getRewardTokens | ["808507121b80c02388fad14726482e061b8da827"] |
isExpired | false |
lastRewardBlock | 22112311 |
name | Pendle Market |
readTokens | ["d7b2a47ac9236d9685b573a2428f72ec45e97c45","40b7b4ab1e95e28df06971581276966fdf95688e","695e502ee8e39a128fb79e8d01230d15f368ea45"] |
symbol | PENDLE-LPT |
totalActiveSupply | 7649461825682000462077 |
totalSupply | 18543668945077315349572 |
Balance | 0.0 ETH |
This data also available in API: API