aavePool | 0x87870bca3f3fd63... |
baseToken | FiatTokenProxy, Stablecoin, https://www.centre.io/, USD Coin (USDC), USD Coin, Token Contract |
baseTokenDecimals | 6 |
decimals | 6 |
depositFeePercent | 0 |
depositFeeRecipient | 0xd98ed1716e011ee... |
getBaseAPY | 2585440969018376687 |
getBaseToken | FiatTokenProxy, Stablecoin, https://www.centre.io/, USD Coin (USDC), USD Coin, Token Contract |
getCurrentBalance | 0 |
getDepoitFee | 0 |
getExchangeRate | 1030379 |
getOraclePrice | 99993131 |
getTotalDeposited | 8052900000 |
getTotalWithdrawn | 4763968496 |
getWithdrawFee | 0 |
getWrappedTokenSupply | 3218324528 |
getWrappedTokenUSDValue | 103030822 |
getYieldingTokenBalance | 3316096967 |
isInitialized | true |
name | MaxWrappedUSDCy |
owner | 0xd98ed1716e011ee... |
priceFeed | 0x8fffffd4afb6115... |
symbol | MwUSDCy |
totalDeposited | 8052900000 |
totalSupply | 3218324528 |
totalWithdrawn | 4763968496 |
withdrawFeePercent | 0 |
withdrawFeeRecipient | 0xd98ed1716e011ee... |
yieldingToken | aEthUSDC |
yieldingTokenDecimals | 6 |
Balance | 0.0 ETH |
Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | 0xd98ed1716e011ee... | 7 302,24 MwUSDCy | 14 | |
0xd98ed1716e011ee... | MUSDCv | 5 186,00 MwUSDCy | 12 | |
0xd98ed1716e011ee... | MvMwUSDCy | 2 387,50 MwUSDCy | 9 | |
MvMwUSDCy | 0x000000000000000... | 889,50 MwUSDCy | 24 | |
0x186aa8c6f02b05b... | 0xd98ed1716e011ee... | 486,44 MwUSDCy | 1 | |
0x000000000000000... | 0x186aa8c6f02b05b... | 486,00 MwUSDCy | 1 | |
MUSDCv | 0x0801964739ceffc... | 461,79 MwUSDCy | 1 | |
0x0801964739ceffc... | 0x000000000000000... | 461,00 MwUSDCy | 1 | |
0xa55d80095f811c3... | 0x000000000000000... | 386,24 MwUSDCy | 3 | |
MUSDCv | 0x07fc46720387168... | 324,24 MwUSDCy | 2 |
This data also available in API: API