_storage | [24109984291146183080135193,103294315538006672809201656,123735620712619027,69,91,91] |
decimals | 18 |
expiry | 1748476800 |
factory | 0x6fcf753f2c67b83... |
getNonOverrideLnFeeRateRoot | 7670506304219700 |
getRewardTokens | ["808507121b80c02388fad14726482e061b8da827"] |
isExpired | false |
lastRewardBlock | 22071901 |
name | Pendle Market |
readTokens | ["7ac8ca87959b1d5edfe2df5325a37c304dcea4d0","50d2c7992b802eef16c04feadab310f31866a545","708dd9b344ddc7842f44c7b90492cf0e1e3eb868"] |
symbol | PENDLE-LPT |
totalActiveSupply | 26018930343993966048169140 |
totalSupply | 60786927608308815299388345 |
Balance | 0.0 ETH |
This data also available in API: API