DEAD_ADDRESS | ENS-BurnAddress, ENS, Burn Address |
ZERO_ADDRESS | 0x0 address |
buyFees | 0 |
decimals | 18 |
launchBlock | 18883963 |
launchTime | 1703764715 |
launched | true |
name | Ordiswap |
operationsWallet | 0x975d7e95777519f... |
owner | 0x0 address |
sellFees | 0 |
swapEnabled | true |
swapTokensAtAmount | 10000000000000000000000 |
symbol | ORDS |
taxesEnabled | false |
totalSupply | 991295524801308635854860000 |
uniswapV2Pair | 0xfe9e7931e55c514... |
uniswapV2Router | Uniswap, Router, Router 2 |
uniswapV3Pool100 | 0x2f53ab6243c478e... |
uniswapV3Pool10000 | 0x36ca320e0e99a64... |
uniswapV3Pool3000 | 0x8082076e60c32ae... |
uniswapV3Pool500 | 0xfffaee4155e5bf1... |
uniswapV3Router | 0xe592427a0aece92... |
Balance | 0.054331025825972094 ETH |
Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | 0x975d7e95777519f... | 1 000 000 000,00 ORDS | 1 | |
0x975d7e95777519f... | 0xdba68f07d1b7ca2... | 433 517 310,59 ORDS | 2 | |
0xdba68f07d1b7ca2... | 0x975d7e95777519f... | 431 567 220,32 ORDS | 259 | |
0xfe9e7931e55c514... | 0x6b75d8af000000e... | 334 794 811,98 ORDS | 3882 | |
0x6b75d8af000000e... | 0xfe9e7931e55c514... | 292 289 327,55 ORDS | 3238 | |
0x975d7e95777519f... | Disperse | 281 713 486,86 ORDS | 6 | |
0xfe9e7931e55c514... | 0x3fc91a3afd70395... | 250 432 943,06 ORDS | 5563 | |
0x975d7e95777519f... | 0x9ae948ac023ee7a... | 239 958 142,84 ORDS | 5 | |
0x3cc936b795a188f... | MXC 1, Exchange | 216 900 000,00 ORDS | 31 | |
0xb1b2d032aa2f523... | 0xfe9e7931e55c514... | 210 987 588,42 ORDS | 1657 |
This data also available in API: API