Balance | 0.0074m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 0.52 | 5 | 0.50 | 4 | ||
BICO | 1,832.62 | 1 | 1,832.62 | 2 | ||
GTC | 194.36 | 1 | 194.36 | 2 | ||
BLANK | 2,115.07 | 1 | 2,115.07 | 1 | ||
LQTY | 4,179.99 | 1 | 4,179.99 | 1 | ||
DYDX | 2,825.72 | 1 | 2,825.72 | 1 | ||
BIT | 956.00 | 1 | 956.00 | 1 | ||
RPL | 19.03 | 1 | 19.03 | 1 | ||
Visit liquity.gift to claim rewards | 0.10 | 1 | - | - | ||
DTO | 42,558.07 | 1 | - | - |
This data also available in API: API