All time
Address 0x90a1f4b78fa4198bb620b7686f510fd476ec7a0b is the Zer0 Name Service (ZNS) ERC20
Token
in Ethereum Mainnet network. Below is the aggregated view of different kind of transactions in Ethereum Mainnet network, where this token was traded, participated or was referenced. The detailed view can be opened by clicking the link on the TX count.
Balance 0.0 ETH
Activities by time
Loading...
Zer0 Name Service Top Transfer Flows
Sender address Receiver address Amount Tx Count
0x000000000000000... 0xbae0da82a5b52d6... 184 670 833 397 964 800 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 3164
0x000000000000000... 0x7829afa127494ca... 31 761 099 111 929 870 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 532
0x7829afa127494ca... 0x700f189e8756c60... 29 751 990 299 927 040 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 496
0x7d0e72c53cb429d... 0x96293745daf10fb... 7 361 250 688 773 091 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 122
0xbae0da82a5b52d6... 0x3b4b925c1a559bf... 4 834 095 315 753 830 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 91
0xbae0da82a5b52d6... 0xedf80bfe2baf3c5... 3 601 799 656 215 982 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 61
0xbae0da82a5b52d6... 0x96293745daf10fb... 2 737 446 478 936 114 500 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 50
0xbae0da82a5b52d6... 0xf88b7f76aa886dc... 2 451 244 565 882 597 700 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 38
0x7829afa127494ca... 0x053387fe5c3d990... 2 009 108 812 002 831 200 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 36
0xbae0da82a5b52d6... 0x43eb77787d918e1... 1 997 044 496 110 781 300 000 000 000 000 000 000 000 000 000 000 000 000 000 000,00 ZNS 33
The first 10 rows displayed, Show More...
Smart Contract Function Calls
Loading...
Smart Contract Events
Loading...
Currencies sent/received

This address did not send or recieve any currency

Calls smart contracts
Loading...
Referenced in transactions
Loading...
Relations with other addresses
Loading...

This data also available in API: API