DOMAIN_SEPARATOR | �.^Q�Ћ������������ �9;e��A+ |
decimals | 18 |
name | DFYN Token |
owner | 0x0 address |
symbol | DFYN |
totalSupply | 193578192000000000000000000 |
Balance | 0.0 ETH |
Nobody transfered this token yet
Address did not call any smart contracts
Referenced in | as | Tx Count | |
---|---|---|---|
Function | swapExactTokensFo... | path | 8382 |
Function | swapExactETHForTo... | path | 7157 |
Function | lockTokens | rootToken | 6434 |
Function | depositFor | rootToken | 6434 |
Function | swapExactTokensFo... | path | 5335 |
Function | exitTokens | rootToken | 3706 |
Event | LockedERC20 | rootToken | 3197 |
Function | sellToUniswap | tokens | 2736 |
Function | unoswap | srcToken | 1755 |
Function | swapETHForExactTo... | path | 1638 |
Address | Calls | References | Transfers |
---|---|---|---|
0xcab335e1964363e... | 69587 | - | - |
Uniswap, Router, Router 2 | 11086 | 27 | - |
Bridge, Matic Network, ERC20 Bridge, Polygon (Matic) | 5072 | 5072 | - |
0x74de5d4fcbf63e0... | 6760 | 1608 | - |
Bridge, Matic Network, Polygon (Matic) | - | 8320 | - |
0xf16e9b0d0347082... | 2436 | - | - |
0x3fc91a3afd70395... | 1515 | 833 | - |
Zerox Exchange | 821 | 1487 | - |
MXC 1, Exchange | 1865 | 2 | 1 |
1inch V3, 1inch.exchange | 1806 | 1 | - |
This data also available in API: API