Balance | 0.0996m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 151.12 | 82 | 150.35 | 93 | ||
USDC | 68,173.92 | 37 | 68,173.92 | 33 | ||
DAI | 14,594.07 | 30 | 14,594.07 | 31 | ||
CARD | 35.00 | 35 | - | - | ||
CARD | 0.00m | 35 | - | - | ||
cUSDC | 1.55M | 15 | 1.55M | 7 | ||
SLP | 15,035.00 | 6 | 15,035.00 | 9 | ||
cDAI | 23,489.88 | 5 | 23,489.88 | 2 | ||
BCAP | 1,300.00 | 3 | 1,300.00 | 2 | ||
GODS | 916.70 | 2 | 916.70 | 2 |
This data also available in API: API