Balance | 0.2161m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 65.20 | 36 | 64.64 | 30 | ||
USDC | 30,354.43 | 5 | 30,354.43 | 5 | ||
API3 | 8,049.25 | 5 | 8,049.25 | 5 | ||
KP3R | 26.22 | 5 | 26.22 | 2 | ||
SDT | 2,087.87 | 3 | 2,087.87 | 3 | ||
YOP | 11,239.67 | 2 | 11,239.67 | 2 | ||
FCL | 27,336.97 | 3 | - | - | ||
GASG | 1,319.35 | 2 | 1,253.38 | 1 | ||
UNI | 400.00 | 1 | 400.00 | 1 | ||
OLY | 1,265.02 | 1 | 1,265.02 | 1 |
This data also available in API: API