Balance | 0.1430 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 18.06 | 14 | 17.70 | 3 | ||
ENJ | 38,659.14 | 8 | 38,659.14 | 9 | ||
NEXO | 10,483.05 | 7 | 10,483.05 | 5 | ||
BAT | 6,893.92 | 6 | 6,893.92 | 5 | ||
DENT | 1.13M | 6 | 1.13M | 3 | ||
HOT | 1.08M | 4 | 1.08M | 3 | ||
APPC | 2,893.65 | 3 | 2,893.65 | 3 | ||
APY | 976.82 | 3 | 976.82 | 2 | ||
SNOW | 38.36 | 3 | 38.36 | 2 | ||
MRO | 149.85 | 3 | - | - |
This data also available in API: API