Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x3dc325062fff751... | 0x000000000000000... | 458 268,08 PT-LP eUSDe-29MAY2025-PRT | 2 | |
0x000000000000000... | 0x3dc325062fff751... | 458 268,08 PT-LP eUSDe-29MAY2025-PRT | 3 | |
0xfbc83f8af6cec34... | 0x000000000000000... | 204 358,01 PT-LP eUSDe-29MAY2025-PRT | 1 | |
0x000000000000000... | 0xfbc83f8af6cec34... | 204 358,01 PT-LP eUSDe-29MAY2025-PRT | 5 | |
0xf08214cbe3527cf... | 0x000000000000000... | 191 697,92 PT-LP eUSDe-29MAY2025-PRT | 1 | |
0x000000000000000... | 0xf08214cbe3527cf... | 191 697,92 PT-LP eUSDe-29MAY2025-PRT | 1 | |
0x000000000000000... | 0x0ec90d7432ce704... | 125 767,41 PT-LP eUSDe-29MAY2025-PRT | 1 | |
0x523b27014b865c4... | 0x000000000000000... | 105 747,58 PT-LP eUSDe-29MAY2025-PRT | 2 | |
0x000000000000000... | 0x523b27014b865c4... | 105 747,58 PT-LP eUSDe-29MAY2025-PRT | 1 | |
0x1b648ade1ef219c... | 0x000000000000000... | 90 811,74 PT-LP eUSDe-29MAY2025-PRT | 3 |
This address did not send or recieve any currency
Smart Contract | Method | Tx Count |
---|---|---|
Cake-LP | beforeReceiptToke... | 148 |
Cake-LP | afterReceiptToken... | 148 |
Referenced in | as | Tx Count | |
---|---|---|---|
Event | NewMarketDeposit | _receptToken | 110 |
Event | NewMarketWithdraw | _receptToken | 38 |
Function | createRewarder | _stakingToken | 2 |
Function | add | _rewarder | 2 |
Event | Add | _receiptToken | 1 |
Event | PoolAdded | rewardToken | 1 |
Address | Calls | References | Transfers |
---|---|---|---|
0x9784c93d1442df4... | 343 | - | - |
Cake-LP | 296 | 2 | - |
LGMP | 149 | 2 | - |
0xa233db683fcbff8... | - | 7 | - |
0x1b648ade1ef219c... | - | 6 | - |
0xfbc83f8af6cec34... | - | 6 | - |
0x3dc325062fff751... | - | 5 | - |
0xb7a55cfc3d09a47... | - | 4 | - |
0xfb4b7808e64eccb... | - | 3 | - |
0x3abd2c0825e9a51... | - | 3 | - |
This data also available in API: API