All time
Address 0xba9f9a4801ab89021d06a944534d39736469ac83 is the PT-LP eUSDe-29MAY2025-PRT (PT-LP eUSDe-29MAY2025-PRT) ERC20
Token
in Ethereum Mainnet network. Below is the aggregated view of different kind of transactions in Ethereum Mainnet network, where this token was traded, participated or was referenced. The detailed view can be opened by clicking the link on the TX count.
Activities by time
Loading...
PT-LP eUSDe-29MAY2025-PRT Top Transfer Flows
Sender address Receiver address Amount Tx Count
0x3dc325062fff751... 0x000000000000000... 458 268,08 PT-LP eUSDe-29MAY2025-PRT 2
0x000000000000000... 0x3dc325062fff751... 458 268,08 PT-LP eUSDe-29MAY2025-PRT 3
0xfbc83f8af6cec34... 0x000000000000000... 204 358,01 PT-LP eUSDe-29MAY2025-PRT 1
0x000000000000000... 0xfbc83f8af6cec34... 204 358,01 PT-LP eUSDe-29MAY2025-PRT 5
0xf08214cbe3527cf... 0x000000000000000... 191 697,92 PT-LP eUSDe-29MAY2025-PRT 1
0x000000000000000... 0xf08214cbe3527cf... 191 697,92 PT-LP eUSDe-29MAY2025-PRT 1
0x000000000000000... 0x0ec90d7432ce704... 125 767,41 PT-LP eUSDe-29MAY2025-PRT 1
0x523b27014b865c4... 0x000000000000000... 105 747,58 PT-LP eUSDe-29MAY2025-PRT 2
0x000000000000000... 0x523b27014b865c4... 105 747,58 PT-LP eUSDe-29MAY2025-PRT 1
0x1b648ade1ef219c... 0x000000000000000... 90 811,74 PT-LP eUSDe-29MAY2025-PRT 3
The first 10 rows displayed, Show More...
Smart Contract Function Calls
Smart Contract Events
Loading...
Currencies sent/received

This address did not send or recieve any currency

Calls smart contracts
Referenced in transactions
Referenced in as Tx Count
Event NewMarketDeposit _receptToken 110
Event NewMarketWithdraw _receptToken 38
Function createRewarder _stakingToken 2
Function add _rewarder 2
Event Add _receiptToken 1
Event PoolAdded rewardToken 1

This data also available in API: API