Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | 0x546d090bbcec3d9... | 100 000 000 000,00 CNDL | 1 | |
0x546d090bbcec3d9... | 0xe0396406652716c... | 99 787 988 878,47 CNDL | 2 | |
0xe0396406652716c... | 0x546d090bbcec3d9... | 99 687 988 878,47 CNDL | 1 | |
0x546d090bbcec3d9... | 0x05ddf0637f80c5f... | 98 988 607 903,36 CNDL | 2 | |
0x05ddf0637f80c5f... | 0x1661344468cb010... | 98 987 981 309,26 CNDL | 1 | |
0x1661344468cb010... | 0xb80be29667021ae... | 60 000 000 000,00 CNDL | 1 | |
0x1661344468cb010... | 0xcecacebcc595276... | 10 000 000 000,00 CNDL | 2 | |
0xcecacebcc595276... | 0x343b5887126bcd0... | 9 262 844 865,77 CNDL | 1 | |
0x1661344468cb010... | 0x546d090bbcec3d9... | 6 380 200 000,00 CNDL | 8 | |
0x1661344468cb010... | 0xe32c81c5f444ee3... | 5 999 999 999,00 CNDL | 2 |
Event name | Event Count |
---|---|
Transfer | 743 |
Approval | 318 |
DelegateVotesChanged | 109 |
DelegateChanged | 7 |
Address did not call any smart contracts
Referenced in | as | Tx Count | |
---|---|---|---|
Function | transformERC20 | outputToken | 64 |
Function | sellToUniswap | tokens | 60 |
Function | trade | buyToken | 39 |
Event | BridgeFill | outputToken | 39 |
Event | DODOSwap | toToken | 36 |
Function | safeTransfer | _token | 32 |
Function | claimTokens | token | 32 |
Event | TransformedERC20 | outputToken | 32 |
Function | executeCall | target | 32 |
Function | transformERC20 | inputToken | 28 |
Address | Calls | References | Transfers |
---|---|---|---|
Zerox Exchange | 139 | 121 | - |
0x22f9dcf4647084d... | 89 | 93 | - |
0x65a364c98aa6554... | 157 | - | - |
0xe66b31678d6c16e... | 106 | 36 | - |
0x546d090bbcec3d9... | 66 | 74 | 1 |
0x74de5d4fcbf63e0... | 96 | 45 | - |
0x220bda5c8994804... | 56 | 46 | - |
Balancer | 30 | 28 | - |
DLP | 56 | 1 | - |
DLP | 46 | 1 | - |
This data also available in API: API