Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 30.86 | 23 | 30.02 | 34 | ||
USDC | 23,478.82 | 12 | 23,478.47 | 12 | ||
MONO | 8.00 | 8 | 8.00 | 8 | ||
WETH | 7.64 | 7 | 7.64 | 9 | ||
USDT | 13,220.03 | 4 | 13,220.03 | 4 | ||
tBTC | 0.11 | 3 | 0.11 | 3 | ||
Hikari | 3.00 | 3 | 3.00 | 3 | ||
stkcvx3Crv-abra | 1,445.17 | 2 | 1,445.17 | 2 | ||
LOBS | 0.00m | 2 | 0.00m | 2 | ||
BLUR | 4,445.25 | 2 | - | - |
This data also available in API: API