Balance | 0.0362 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 143.94 | 102 | 134.86 | 125 | ||
USDC | 30,885.28 | 23 | 30,885.28 | 24 | ||
LINK | 3,571.96 | 14 | 3,571.96 | 16 | ||
LINA | 544,655.81 | 10 | 544,655.81 | 10 | ||
LPOOL | 658.29 | 10 | 655.31 | 8 | ||
NPXS | 305,535.54 | 17 | - | - | ||
AKRO | 195,876.49 | 9 | 146,000.00 | 8 | ||
Rock2Pay | 0.04 | 15 | - | - | ||
UNC | 69,376.68 | 11 | - | - | ||
B26 | - | - | 36.59 | 10 |
This data also available in API: API