Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 121.43 | 457 | 109.58 | 467 | ||
WETH | 27.43 | 42 | 27.43 | 49 | ||
USDC | 49,039.68 | 21 | 49,039.68 | 43 | ||
ALPA | 2,626.02 | 20 | 2,626.02 | 41 | ||
XMON | 30.02 | 20 | 30.02 | 33 | ||
DAI | 3,976.08 | 21 | 3,976.08 | 17 | ||
Gvy | 2,217.01 | 20 | 2,205.72 | 17 | ||
FUD | 69.76 | 17 | 69.76 | 19 | ||
REHAB | - | - | 175.51 | 20 | ||
LIQUID | - | - | 6.59 | 16 |
This data also available in API: API