Balance | 0.8409 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
sUSDe | 11.89M | 374 | 11.79M | 232 | ||
USDe | 4.14M | 104 | 3.95M | 122 | ||
YT-sUSDE-27MAR2025 | 94.11M | 101 | 94.11M | 93 | ||
SY-USDe | 2.53M | 78 | 2.53M | 83 | ||
YT-USDe-25JUL2024 | 19.81M | 77 | 19.81M | 78 | ||
YT-sUSDE-26DEC2024 | 69.86M | 65 | 69.86M | 54 | ||
USDT | 4.53M | 57 | 4.53M | 47 | ||
SY-sUSDE | 1.50M | 50 | 1.50M | 43 | ||
YT-USDe-27MAR2025 | - | - | 69.68M | 51 | ||
YT-sUSDE-24OCT2024 | - | - | 21.19M | 50 |
This data also available in API: API