Balance | 0.1503m ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 17.33 | 12 | 16.00 | 5 | ||
DAI | 375,001.00 | 4 | 375,001.00 | 2 | ||
UNI | 2,602.81 | 1 | 2,602.81 | 1 | ||
LDO | 9,650.00 | 1 | 9,650.00 | 1 | ||
COMP | 116.30 | 1 | 116.30 | 1 | ||
TKX | 0.11m | 2 | - | - | ||
SNX | 3,500.00 | 1 | 3,500.00 | 1 | ||
WETH | - | - | 23.60 | 1 | ||
GRT | - | - | 62,070.46 | 1 | ||
Reward Claim Position - https://BLEXfi.live | 1,284.00 | 1 | - | - |
This data also available in API: API