Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
agETH | 0x000000000000000... | 54 154,37 agETH | 275 | |
0x888888888889758... | SY-agETH | 42 205,54 agETH | 1971 | |
0x000000000000000... | 0xc5c75caf067ae89... | 11 748,22 agETH | 4 | |
0xa0f75491720835b... | 0x888888888889758... | 11 141,15 agETH | 3 | |
SY-agETH | 0xa0f75491720835b... | 11 140,05 agETH | 6 | |
0x000000000000000... | 0xa0f75491720835b... | 11 115,96 agETH | 2 | |
0xa0f75491720835b... | agETH | 11 111,46 agETH | 2 | |
Balancer | 0x9008d19f58aabd9... | 6 837,68 agETH | 134 | |
0x000000000000000... | SY-agETH | 6 440,31 agETH | 1651 | |
0xc5c75caf067ae89... | 0x888888888889758... | 5 000,00 agETH | 1 |
This data also available in API: API