Balance | 0.0017 ETH |
Currency | Receive | Tx's | Send | Tx's | ||
---|---|---|---|---|---|---|
Ether | 1,524.20 | 131 | 1,514.76 | 132 | ||
USDT | 10.18M | 111 | 10.18M | 87 | ||
USDC | 1.76M | 43 | 1.76M | 39 | ||
WETH | 400.47 | 34 | 400.47 | 38 | ||
DAI | 1.78M | 32 | 1.78M | 32 | ||
CRV | 857,925.26 | 24 | 857,925.26 | 27 | ||
PSP | 1.11M | 35 | 1.10M | 15 | ||
WBTC | 50.32 | 19 | 50.32 | 24 | ||
CVX | 809.53 | 18 | - | - | ||
sePSP1 | 113,343.86 | 18 | - | - |
Referenced in | as | Tx Count | |
---|---|---|---|
Function | transfer | to | 468 |
Function | transferFrom | from | 425 |
Event | Transfer | to | 411 |
Event | Transfer | from | 330 |
Event | Approval | owner | 223 |
Function | balanceOf | who | 191 |
Function | transferFrom | _from | 158 |
Function | fillRfqOrder | order.txOrigin | 114 |
Event | SwappedV3 | initiator | 111 |
Event | SwappedV3 | beneficiary | 111 |
Address | Calls | References | Transfers |
---|---|---|---|
0xf9aa0da6e2fa01a... | - | 1998 | - |
0xdef171fe48cf011... | 192 | 423 | 359 |
0x216b4b4ba9f3e71... | - | 154 | - |
0x5ade40e345817b7... | - | 58 | 73 |
Zerox Exchange | 13 | 105 | 6 |
FiatTokenProxy, Stablecoin, https://www.centre.io/, USD Coin (USDC), USD Coin, Token Contract | 22 | 74 | 2 |
UNI-V3-POS | 20 | 47 | 21 |
0x000000000000000... | - | - | 82 |
sUSD | - | 71 | - |
0xf6ef5292b8157c2... | 7 | 35 | 14 |
This data also available in API: API