Sender address | Receiver address | Amount | Tx Count | |
---|---|---|---|---|
0x000000000000000... | 0xa752b433b703b94... | 1 000 000 000,00 ONDOAI | 1 | |
0xa752b433b703b94... | 0x01841d8fd84cfb3... | 1 000 000 000,00 ONDOAI | 2 | |
0x01841d8fd84cfb3... | 0xf9e611147863cd0... | 400 000 000,00 ONDOAI | 2 | |
0x462c24e2616f61f... | Gate.io_1, Exchange Wallet, Gate.io 1, Derivatives, Exchange, Gate.io | 284 999 535,00 ONDOAI | 2 | |
0xbada3e19df18f52... | 0x9642b23ed1e01df... | 184 994 413,53 ONDOAI | 6 | |
0xf9e611147863cd0... | 0x71a5c22009a9361... | 150 000 000,00 ONDOAI | 1 | |
0xf9e611147863cd0... | 0x462c24e2616f61f... | 130 000 000,00 ONDOAI | 1 | |
Gate.io_1, Exchange Wallet, Gate.io 1, Derivatives, Exchange, Gate.io | 0xbada3e19df18f52... | 109 994 413,53 ONDOAI | 5 | |
0xf9e611147863cd0... | 0x9732f344731286d... | 100 010 000,00 ONDOAI | 3 | |
0x9732f344731286d... | Gate.io_1, Exchange Wallet, Gate.io 1, Derivatives, Exchange, Gate.io | 100 010 000,00 ONDOAI | 1 |
Address did not call any smart contracts
Referenced in | as | Tx Count | |
---|---|---|---|
Function | claimTokens | token | 624 |
Function | execute | slippage.buyToken | 317 |
Event | OrderRecord | fromToken | 305 |
Function | transferFrom | token | 298 |
Function | swap | desc.dstToken | 254 |
Event | Permit | token | 228 |
Function | permit | permitSingle.details.token | 228 |
Function | transferFrom | _spender | 136 |
Function | settle | tokens | 104 |
Event | OrderRecord | toToken | 103 |
Address | Calls | References | Transfers |
---|---|---|---|
0x918674ad038506e... | 4804 | - | - |
0xd6899675ee7a34d... | 2057 | - | - |
0x20c56f80ae58ae2... | 1821 | - | - |
0x3fc91a3afd70395... | 1416 | 281 | - |
0x66a9893cc07d91d... | 1018 | 239 | - |
0x0d0e364aa785229... | 876 | 108 | - |
0x9642b23ed1e01df... | 933 | - | - |
0x1111111254eeb25... | 687 | - | - |
0x7ed439d2d363864... | 646 | - | - |
0x1231deb6f5749ef... | 437 | 182 | - |
This data also available in API: API